Swimming · January 1–13, 1900
ASN C&D
Book of Records
Eleven completed events across Lyttelton and Sydney: 27 contests, 129 starts and 103 event-entry groups.
Coverage
These 103 records are event-scoped entries, not 103 distinct people or complete careers. A swimmer’s heat and final starts within the same event are combined. Different events, initials and conflicting club affiliations remain separate.
Heat wins and final wins are different measures. Experimental model times and plunge distances are not all-time records. Plunge attempts do not add contest starts. The earlier TEST pilot is excluded.
220-yard Canterbury Championship
| Swimmer | Club as printed | Starts | Heat wins | Final place | Final wins | Coverage |
|---|
| J. S. Wauchop | East Christchurch | 1 | 0 | 1 | 1 | Final complete |
| A. Russell | Richmond | 1 | 0 | 2 | 0 | Final complete |
| P. W. Olliver | Richmond | 1 | 0 | 3 | 0 | Final complete |
| H. Rich | Lyttelton | 1 | 0 | 4 | 0 | Final complete |
| J. Cook | Christchurch | 1 | 0 | 5 | 0 | Final complete |
| A. B. Truscott | Richmond | 1 | 0 | 6 | 0 | Final complete |
| G. Fitzpatrick | Christchurch | 1 | 0 | 6 | 0 | Final complete |
| F. Truscott | East Christchurch | 1 | 0 | 8 | 0 | Final complete |
| S. Sinclair | Lyttelton | 1 | 0 | 9 | 0 | Final complete |
Report, heats and full final →
50-yard Junior Interclub Handicap
| Swimmer | Club as printed | Starts | Heat wins | Final place | Final wins | Coverage |
|---|
| F. H. Aynsley | East Christchurch | 1 | 0 | 1 | 1 | Final complete |
| H. Rich | Lyttelton | 1 | 0 | 2 | 0 | Final complete |
| W. Howison | Sydenham | 1 | 0 | 3 | 0 | Final complete |
| E. Herd | Addington | 1 | 0 | 4 | 0 | Final complete |
| F. Drake | East Christchurch | 1 | 0 | 5 | 0 | Final complete |
| A. Henderson | Lancaster Park | 1 | 0 | 6 | 0 | Final complete |
| H. J. Brown | Lyttelton | 1 | 0 | 7 | 0 | Final complete |
| T. W. Clarkson | Lyttelton | 1 | 0 | 8 | 0 | Final complete |
Report, heats and full final →
50-yard New Year Interclub Handicap
| Swimmer | Club as printed | Starts | Heat wins | Final place | Final wins | Coverage |
|---|
| G. Barrell | Christchurch | 2 | 1 | 1 | 1 | Final complete |
| C. Schneider | Sydenham | 2 | 1 | 2 | 0 | Final complete |
| P. Bullivant | East Christchurch | 2 | 0 | 3 | 0 | Final complete |
| B. Rhind | Lyttelton | 2 | 1 | 4 | 0 | Final complete |
| T. Edwards | Christchurch | 2 | 0 | 5 | 0 | Final complete |
| G. Fitzpatrick | Christchurch | 2 | 0 | 6 | 0 | Final complete |
| G. J. C. Smart | Christchurch | 2 | 1 | 7 | 0 | Final complete |
| G. Rich | Lyttelton | 2 | 1 | 8 | 0 | Final complete |
| H. Thrower | East Christchurch | 2 | 0 | 9 | 0 | Final complete |
| A. Kent | Sydenham | 1 | 0 | — | 0 | Heat only |
| A. Pratt | Richmond | 1 | 0 | — | 0 | Heat only |
| C. Cameron | Sydenham | 1 | 1 | — | 0 | Qualified · unavailable for final |
| F. Newton | East Christchurch | 1 | 0 | — | 0 | Heat only |
| F. W. Woodward | Sydenham | 1 | 0 | — | 0 | Heat only |
| G. Ormandy | East Christchurch | 1 | 0 | — | 0 | Heat only |
| J. C. Sibbald | Sydenham | 1 | 0 | — | 0 | Heat only |
| J. W. Eaves | Christchurch | 1 | 0 | — | 0 | Heat only |
| L. Agassiz | East Christchurch | 1 | 0 | — | 0 | Heat only |
| L. Penrose | Addington | 1 | 0 | — | 0 | Heat only |
| L. Shand | Richmond | 1 | 0 | — | 0 | Heat only |
| P. Burns | Lyttelton | 1 | 0 | — | 0 | Heat only |
| P. Jenkins | East Christchurch | 1 | 0 | — | 0 | Heat only |
| P. W. Russell | Sydenham | 1 | 0 | — | 0 | Heat only |
| R. H. Agassiz | East Christchurch | 1 | 0 | — | 0 | Heat only |
| R. Rich | Lyttelton | 1 | 0 | — | 0 | Heat only |
| S. Ayers | Lyttelton | 1 | 0 | — | 0 | Heat only |
Report, heats and full final →
75-yard Regatta Interclub Handicap
| Swimmer | Club as printed | Starts | Heat wins | Final place | Final wins | Coverage |
|---|
| H. Sherwood | Sydenham | 2 | 0 | 1 | 1 | Final complete |
| P. W. Olliver | Sydenham | 2 | 1 | 2 | 0 | Final complete |
| C. Aynsley | East Christchurch | 2 | 1 | 3 | 0 | Final complete |
| F. Drake | East Christchurch | 2 | 0 | 4 | 0 | Final complete |
| A. M. Russell | Sydenham | 1 | 0 | — | 0 | Heat only |
| C. Bullivant | Club not stated | 1 | 0 | — | 0 | Heat only |
| F. Truscott | East Christchurch | 1 | 0 | — | 0 | Heat only |
| G. Barrell | Christchurch | 1 | 0 | — | 0 | Heat only |
| J. E. Allen | Club not stated | 1 | 0 | — | 0 | Heat only |
| L. Shand | Richmond | 1 | 0 | — | 0 | Heat only |
| S. Sinclair | Lyttelton | 1 | 0 | — | 0 | Heat only |
Report, heats and full final →
50-yard Lyttelton Club Handicap
| Swimmer | Club as printed | Starts | Heat wins | Final place | Final wins | Coverage |
|---|
| P. Harvey | Lyttelton | 1 | 0 | 1 | 1 | Final complete |
| J. M’Nish | Lyttelton | 1 | 0 | 2 | 0 | Final complete |
| B. Rhind | Lyttelton | 1 | 0 | 3 | 0 | Final complete |
| G. Rich | Lyttelton | 1 | 0 | 4 | 0 | Final complete |
| C. Wyatt | Lyttelton | 1 | 0 | 5 | 0 | Final complete |
Report, heats and full final →
Public swimmer record data · Meeting summary
Sydney · January 6–10
29 additional event-entry groups and 38 contest starts. Plunge attempts are separate from starts. Estimated participation remains disclosed.
100-yard Australasian Championship
| Swimmer | Entry | Starts | Heat wins | Final place | Final wins |
|---|
| Smith (mile report) | Estimated | 2 | 1 | 1 | 1 |
| Jack Hogan | Estimated | 2 | 1 | 2 | 0 |
| T. Maynard | Estimated | 2 | 1 | 3 | 0 |
| Bond | Estimated | 2 | 1 | 4 | 0 |
| Hamilton | Estimated | 2 | 1 | 5 | 0 |
| Dick Cavill | Documented | 1 | 0 | — | 0 |
| H. Lennon | Estimated | 1 | 0 | — | 0 |
| R. Craig | Documented | 1 | 0 | — | 0 |
| Sinclair | Estimated | 1 | 0 | — | 0 |
| W. Bishop | Documented | 1 | 0 | — | 0 |
Full report and scores →
Australasian Plunge Championship
| Swimmer | Entry | Starts | Heat wins | Final place | Final wins |
|---|
| Andrews | Estimated | 1 | 0 | 1 | 1 |
| W. B. Coates | Documented | 1 | 0 | 2 | 0 |
| Keers | Estimated | 1 | 0 | 3 | 0 |
| Sharpe | Estimated | 1 | 0 | 4 | 0 |
| Harry Mulcahy | Estimated | 1 | 0 | 5 | 0 |
| Bethel | Estimated | 1 | 0 | 6 | 0 |
| Mason | Estimated | 1 | 0 | 7 | 0 |
| Kemp | Estimated | 1 | 0 | 8 | 0 |
Full report and scores →
One-mile Australasian Championship
| Swimmer | Entry | Starts | Heat wins | Final place | Final wins |
|---|
| Dick Cavill | Documented | 1 | 0 | 1 | 1 |
| T. Maynard | Documented | 1 | 0 | 2 | 0 |
| Bond | Documented | 1 | 0 | 3 | 0 |
| Smith (mile report) | Documented | 1 | 0 | 4 | 0 |
| Hamilton | Estimated | 1 | 0 | 5 | 0 |
Full report and scores →
Quarter-mile Australasian Championship
| Swimmer | Entry | Starts | Heat wins | Final place | Final wins |
|---|
| Dick Cavill | Documented | 2 | 0 | 1 | 1 |
| H. Lennon | Estimated | 2 | 1 | 2 | 0 |
| Bond | Estimated | 2 | 0 | 3 | 0 |
| Hamilton | Estimated | 2 | 1 | 4 | 0 |
| R. Craig | Documented | 1 | 0 | — | 0 |
| T. Maynard | Documented | 1 | 0 | — | 0 |
Full report and scores →
Half-mile Australasian Championship
| Swimmer | Entry | Starts | Heat wins | Final place | Final wins |
|---|
| Hamilton | Documented | 1 | 0 | 1 | 1 |
| T. Maynard | Estimated | 1 | 0 | 2 | 0 |
| Dick Cavill | Documented | 1 | 0 | 3 | 0 |
| Bond | Documented | 1 | 0 | 4 | 0 |
| H. Lennon | Documented | 1 | 0 | 5 | 0 |
Full report and checkpoints →
220-yard Australasian Championship
Ten event-entry groups; fourteen starts. A dash means the swimmer did not qualify for this final.
| Swimmer | Entry | Starts | Heat wins | Final place | Final wins |
|---|
| W. Bishop | Documented | 2 | 0 | 3 | 0 |
| R. Craig | Documented | 1 | 0 | — | 0 |
| Dick Cavill | Estimated | 1 | 0 | — | 0 |
| Bond | Estimated | 2 | 1 | 4 | 0 |
| Smith (mile report) | Estimated | 2 | 1 | 1 | 1 |
| T. Maynard | Estimated | 1 | 0 | — | 0 |
| Hamilton | Estimated | 1 | 0 | — | 0 |
| Sinclair | Estimated | 1 | 0 | — | 0 |
| Jack Hogan | Estimated | 1 | 0 | — | 0 |
| H. Lennon | Estimated | 2 | 0 | 2 | 0 |
Full report, heats and final →