Official reconstructed replay · January 1, 1900
50-yard New Year Interclub Handicap
C&D game used: ASN Swimming · custom ASN game
Lyttelton Graving Dock · 50 yards · ASN reconstructed time-mark handicap
G. Barrell wins by 0.1 seconds
G. Barrell reaches the touch ahead of C. Schneider. The finish is an ASN replay outcome from the owner’s reviewed meeting export.
Final result
| Place | Swimmer | Club as printed | Swim time* | Start delay | Race clock* | Gap |
|---|---|---|---|---|---|---|
| 1 | G. Barrell | Christchurch | 0:45.1 | 1.0s | 0:46.1 | — |
| 2 | C. Schneider | Sydenham | 0:42.2 | 4.0s | 0:46.2 | +0.1s |
| 3 | P. Bullivant | East Christchurch | 0:33.3 | 13.0s | 0:46.3 | +0.2s |
| 4 | B. Rhind | Lyttelton | 0:43.2 | 4.0s | 0:47.2 | +1.1s |
| 5 | T. Edwards | Christchurch | 0:31.9 | 16.0s | 0:47.9 | +1.8s |
| 6 | G. Fitzpatrick | Christchurch | 0:34.1 | 14.0s | 0:48.1 | +2.0s |
| 7 | G. J. C. Smart | Christchurch | 0:36.4 | 12.0s | 0:48.4 | +2.3s |
| 8 | G. Rich | Lyttelton | 0:38.5 | 11.0s | 0:49.5 | +3.4s |
| 9 | H. Thrower | East Christchurch | 0:42.0 | 8.0s | 0:50.0 | +3.9s |
*Swim time starts at the individual swimmer’s start. Race clock includes the start delay and determines the handicap placing. Times are experimental model outputs.
Qualifying heats
Finalists come from the replay heats: top two places, including ties at the cutoff. A reported final withdrawal is shown separately.
Heat 1 · 6 swimmers
| Place | Swimmer | Club as printed | Swim time* | Start delay | Race clock* | Gap | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | B. Rhind | Lyttelton | 0:40.7 | 4.0s | 0:44.7 | — | Final qualifier |
| 2 | P. Bullivant | East Christchurch | 0:33.0 | 13.0s | 0:46.0 | +1.3s | Final qualifier |
| 3 | P. Jenkins | East Christchurch | 0:43.4 | 3.0s | 0:46.4 | +1.7s | Heat only |
| 4 | J. C. Sibbald | Sydenham | 0:40.5 | 7.0s | 0:47.5 | +2.8s | Heat only |
| 5 | F. Newton | East Christchurch | 0:31.6 | 17.0s | 0:48.6 | +3.9s | Heat only |
| 6 | J. W. Eaves | Christchurch | 0:39.0 | 11.0s | 0:50.0 | +5.3s | Heat only |
Heat 2 · 7 swimmers
| Place | Swimmer | Club as printed | Swim time* | Start delay | Race clock* | Gap | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | G. Rich | Lyttelton | 0:35.7 | 11.0s | 0:46.7 | — | Final qualifier |
| 2 | T. Edwards | Christchurch | 0:31.3 | 16.0s | 0:47.3 | +0.6s | Final qualifier |
| 3 | F. W. Woodward | Sydenham | 0:44.8 | 3.0s | 0:47.8 | +1.1s | Heat only |
| 4 | L. Penrose | Addington | 0:35.1 | 13.0s | 0:48.1 | +1.4s | Heat only |
| 5 | L. Agassiz | East Christchurch | 0:39.3 | 9.0s | 0:48.3 | +1.6s | Heat only |
| 6 | A. Pratt | Richmond | 0:43.8 | 6.0s | 0:49.8 | +3.1s | Heat only |
| 7 | P. Burns | Lyttelton | 0:49.0 | 1.0s | 0:50.0 | +3.3s | Heat only |
Heat 3 · 5 swimmers
| Place | Swimmer | Club as printed | Swim time* | Start delay | Race clock* | Gap | Qualification |
|---|---|---|---|---|---|---|---|
| 1 = | C. Schneider | Sydenham | 0:44.5 | 4.0s | 0:48.5 | — | Final qualifier |
| 1 = | G. J. C. Smart | Christchurch | 0:36.5 | 12.0s | 0:48.5 | — | Final qualifier |
| 3 = | L. Shand | Richmond | 0:38.8 | 10.0s | 0:48.8 | +0.3s | Heat only |
| 3 = | R. H. Agassiz | East Christchurch | 0:38.8 | 10.0s | 0:48.8 | +0.3s | Heat only |
| 5 | S. Ayers | Lyttelton | 0:49.3 | 0.0s | 0:49.3 | +0.8s | Heat only |
Heat 4 · 6 swimmers
| Place | Swimmer | Club as printed | Swim time* | Start delay | Race clock* | Gap | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | G. Barrell | Christchurch | 0:46.1 | 1.0s | 0:47.1 | — | Final qualifier |
| 2 | H. Thrower | East Christchurch | 0:39.5 | 8.0s | 0:47.5 | +0.4s | Final qualifier |
| 3 | G. Ormandy | East Christchurch | 0:35.6 | 12.0s | 0:47.6 | +0.5s | Heat only |
| 4 | P. W. Russell | Sydenham | 0:37.9 | 10.0s | 0:47.9 | +0.8s | Heat only |
| 5 | R. Rich | Lyttelton | 0:40.2 | 8.0s | 0:48.2 | +1.1s | Heat only |
| 6 | A. Kent | Sydenham | 0:36.8 | 12.0s | 0:48.8 | +1.7s | Heat only |
Heat 5 · 2 swimmers
| Place | Swimmer | Club as printed | Swim time* | Start delay | Race clock* | Gap | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | C. Cameron | Sydenham | 0:35.9 | 11.0s | 0:46.9 | — | Qualified · unavailable for final |
| 2 | G. Fitzpatrick | Christchurch | 0:33.6 | 14.0s | 0:47.6 | +0.7s | Final qualifier |
How to read this replay
- ASN replay results are separate from historical newspaper placings.
- Times are experimental model outputs from a verified recorded replay; they are not calibrated historical performance predictions.
- Championship abilities are equal estimates. Sprint ability estimates use printed marks and a disclosed neutral handicap model; historical finishing places are not rating inputs.
- Interclub time-mark starts and heat qualification are explicit ASN reconstructions. Exact local rules, junior age limit, stroke, course geometry and turn layout are unavailable.
- Top two replay places in each heat qualify, including ties at the cutoff. Reported final unavailability is retained; historical interference, non-finish and disqualification are not forced into the replay.
- Swimmer identities are scoped to each event. Different initials and conflicting printed club affiliations are not merged into careers.
Interclub start delay equals event-wide largest mark minus individual mark, inferred from the reported dead heat. Club event uses printed allowances with an estimated neutral ability model.
Source and verification
Star (Christchurch), January 2, 1900 · The Lyttelton Regatta, p.4. The supplied clipping’s original image was checked before preparation.
All twelve recorded swims reproduced from their frozen fields, dice and tactics. This fresh meeting was declared as an official candidate before play; the earlier TEST pilot is excluded.
Public result JSON · Swimmer records · Full meeting
Reviewed source SHA-256: 8462da97f3e564741c6e3231c2cf15fee12e68c2f8e17e5cc689774c9bc0d0ab