CANONICAL · 1900-01-04 · XHL-S1-009
Phoenix Scorch at Southern California Undertow
C&D game used: Hockey Blast · PLAAY Games · ASN XHL rules


Phoenix Scorch 2 · Southern California Undertow 1
Scoring points · Regulation · Winner: Phoenix Scorch
Physical goals: 2–1. Two-point goals count once for the scorer.
Pregame winner: Phoenix Scorch · 1 round(s). Targets are excluded from game statistics.
Scoring ledger
| Clock | Team | Scorer | Assists | Value | Context |
|---|---|---|---|---|---|
| P2 · 3 | Phoenix Scorch | Dmitri Tsygurov | Danil Gusev, Matthieu Trumbauer | 1 | Normal |
| P3 · 2 | Southern California Undertow | Niko Lydman | David Pastrnák, Nick Concannon | 1 | Normal |
| P3 · 10 | Phoenix Scorch | Dmitri Tsygurov | Alfie Ovellette, Matthieu Trumbauer | 1 | Normal |
Player totals
| Player | G | A | PTS | Two-point G |
|---|---|---|---|---|
| Dmitri Tsygurov | 2 | 0 | 2 | 0 |
| Danil Gusev | 0 | 1 | 1 | 0 |
| Matthieu Trumbauer | 0 | 2 | 2 | 0 |
| Niko Lydman | 1 | 0 | 1 | 0 |
| David Pastrnák | 0 | 1 | 1 | 0 |
| Nick Concannon | 0 | 1 | 1 | 0 |
| Alfie Ovellette | 0 | 1 | 1 | 0 |
Engine: Hockey Blast Full + XHL 0.1.3. Scoring and targets observed from the supplied played ledger; totals derived. Lineups are editable estimates. XHL careers remain separate from historical Hockey.
ASN Universal Sports