CANONICAL · 1900-01-04 · XHL-S1-008
Baltimore Blackfins at Indianapolis Velocity
C&D game used: Hockey Blast · PLAAY Games · ASN XHL rules


Baltimore Blackfins 3 · Indianapolis Velocity 7
Scoring points · Regulation · Winner: Indianapolis Velocity
Physical goals: 3–7. Two-point goals count once for the scorer.
Pregame winner: Indianapolis Velocity · 5 round(s). Targets are excluded from game statistics.
Scoring ledger
| Clock | Team | Scorer | Assists | Value | Context |
|---|---|---|---|---|---|
| P1 · 2 | Indianapolis Velocity | Tuomi Honka | Ron Pawling, Bengt-Anders Ehn | 1 | Normal |
| P1 · 8 | Indianapolis Velocity | Jordy Smith | Hugo Hagglund | 1 | Power play |
| P1 · 14 | Indianapolis Velocity | Liam Chlapik | Ondrej Zohorna, Jake Imai | 1 | Normal |
| P2 · 10 | Baltimore Blackfins | Kevin Coffey | Bruce Wing | 1 | Normal |
| P2 · 14 | Baltimore Blackfins | C. L. Wilson | Magnus Tallinder, Gavin McKenna | 1 | Normal |
| P2 · 15 | Indianapolis Velocity | Bengt-Anders Ehn | Unassisted | 1 | Normal |
| P3 · 3 | Baltimore Blackfins | Maxime Boucher | Ilya Fedotov | 1 | Power play |
| P3 · 6 | Indianapolis Velocity | Hugo Hagglund | Kyle Shaddix, Jordy Smith | 1 | Power play |
| P3 · 11 | Indianapolis Velocity | Steve Avendano | Milan Ciernik, Ron Pawling | 1 | Normal |
| P3 · 12 | Indianapolis Velocity | Filip Kulich | Unassisted | 1 | Normal |
Player totals
| Player | G | A | PTS | Two-point G |
|---|---|---|---|---|
| Tuomi Honka | 1 | 0 | 1 | 0 |
| Ron Pawling | 0 | 2 | 2 | 0 |
| Bengt-Anders Ehn | 1 | 1 | 2 | 0 |
| Jordy Smith | 1 | 1 | 2 | 0 |
| Hugo Hagglund | 1 | 1 | 2 | 0 |
| Liam Chlapik | 1 | 0 | 1 | 0 |
| Ondrej Zohorna | 0 | 1 | 1 | 0 |
| Jake Imai | 0 | 1 | 1 | 0 |
| Kevin Coffey | 1 | 0 | 1 | 0 |
| Bruce Wing | 0 | 1 | 1 | 0 |
| C. L. Wilson | 1 | 0 | 1 | 0 |
| Magnus Tallinder | 0 | 1 | 1 | 0 |
| Gavin McKenna | 0 | 1 | 1 | 0 |
| Maxime Boucher | 1 | 0 | 1 | 0 |
| Ilya Fedotov | 0 | 1 | 1 | 0 |
| Kyle Shaddix | 0 | 1 | 1 | 0 |
| Steve Avendano | 1 | 0 | 1 | 0 |
| Milan Ciernik | 0 | 1 | 1 | 0 |
| Filip Kulich | 1 | 0 | 1 | 0 |
Engine: Hockey Blast Full + XHL 0.1.3. Scoring and targets observed from the supplied played ledger; totals derived. Lineups are editable estimates. XHL careers remain separate from historical Hockey.
ASN Universal Sports