XHL · Player archive
Joel Ejdsell
Baltimore Blackfins · G
66 reviewed games · score-ledger coverage
Season Season 1
6Listed goal-ledger games
30Goals allowed in goal ledger
—Saves
—Shots faced
—Save %
—GAA
—Shutouts
Recorded career
This is the first published season in this player archive. The season figures above also represent the available recorded career; earlier and unreported seasons are not included.
Game log
| Date | Season / competition | Game / result | Recorded statistics |
|---|---|---|---|
| 1900-01-04 | Season 1 | Baltimore Blackfins at Indianapolis Velocity 3–7 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 7 |
| 1900-01-06 | Season 1 | Baltimore Blackfins at Cleveland Ironclads 2–4 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 4 |
| 1900-01-08 | Season 1 | Cincinnati Sabercats at Baltimore Blackfins 5–3 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 5 |
| 1900-01-12 | Season 1 | Atlanta Firebirds at Baltimore Blackfins 6–4 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 6 |
| 1900-01-18 | Season 1 | Chicago Steelstorm at Baltimore Blackfins 4–2 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 4 |
| 1900-01-20 | Season 1 | Baltimore Blackfins at Phoenix Scorch 5–4 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 4 |
About these statistics
66 reviewed game score ledgers are currently published. Points = physical goals + the extra point on two-point goals + assists. Pregame targets are excluded. Complete lineups, shot totals and save totals are unavailable; scoring-game counts are not GP. Goal-ledger appearances and goals allowed do not imply a full goalie stat line.
Stable player ID: xhl-2025-p20-c28