XHL · Player archive
Colt Kelley
New York Gargoyles · C
66 reviewed games · score-ledger coverage
Season Season 1
6Recorded scoring games
4Goals
8Assists
13Points
1Two-point goals
—Appearances
—Shots on goal
—Penalty minutes
Recorded career
This is the first published season in this player archive. The season figures above also represent the available recorded career; earlier and unreported seasons are not included.
Game log
| Date | Season / competition | Game / result | Recorded statistics |
|---|---|---|---|
| 1900-01-07 | Season 1 | New York Gargoyles at Quebec Citadels 6–1 scoring points | goals: 1 assists: 1 twoPointGoals: 0 points: 2 |
| 1900-01-09 | Season 1 | New York Gargoyles at Atlanta Firebirds 8–1 scoring points | goals: 0 assists: 3 twoPointGoals: 0 points: 3 |
| 1900-01-13 | Season 1 | Indianapolis Velocity at New York Gargoyles 4–3 scoring points | goals: 0 assists: 1 twoPointGoals: 0 points: 1 |
| 1900-01-16 | Season 1 | New Orleans Voodoo at New York Gargoyles 0–3 scoring points | goals: 0 assists: 1 twoPointGoals: 0 points: 1 |
| 1900-01-19 | Season 1 | New York Gargoyles at Houston Comets 6–3 scoring points | goals: 1 assists: 2 twoPointGoals: 0 points: 3 |
| 1900-01-23 | Season 1 | New York Gargoyles at Cleveland Ironclads 4–1 scoring points | goals: 2 assists: 0 twoPointGoals: 1 points: 3 |
About these statistics
66 reviewed game score ledgers are currently published. Points = physical goals + the extra point on two-point goals + assists. Pregame targets are excluded. Complete lineups, shot totals and save totals are unavailable; scoring-game counts are not GP. Goal-ledger appearances and goals allowed do not imply a full goalie stat line.
Stable player ID: xhl-2025-p16-c09