XHL · Player archive
Liam Chlapik
Indianapolis Velocity · C
66 reviewed games · score-ledger coverage
Season Season 1
5Recorded scoring games
3Goals
2Assists
7Points
2Two-point goals
—Appearances
—Shots on goal
—Penalty minutes
Recorded career
This is the first published season in this player archive. The season figures above also represent the available recorded career; earlier and unreported seasons are not included.
Game log
| Date | Season / competition | Game / result | Recorded statistics |
|---|---|---|---|
| 1900-01-04 | Season 1 | Baltimore Blackfins at Indianapolis Velocity 3–7 scoring points | goals: 1 assists: 0 twoPointGoals: 0 points: 1 |
| 1900-01-06 | Season 1 | Sunshine State Barracudas at Indianapolis Velocity 4–6 scoring points | goals: 1 assists: 0 twoPointGoals: 1 points: 2 |
| 1900-01-09 | Season 1 | Quebec Citadels at Indianapolis Velocity 3–4 scoring points | goals: 0 assists: 1 twoPointGoals: 0 points: 1 |
| 1900-01-13 | Season 1 | Indianapolis Velocity at New York Gargoyles 4–3 scoring points | goals: 1 assists: 0 twoPointGoals: 1 points: 2 |
| 1900-01-16 | Season 1 | Milwaukee Forge at Indianapolis Velocity 6–2 scoring points | goals: 0 assists: 1 twoPointGoals: 0 points: 1 |
About these statistics
66 reviewed game score ledgers are currently published. Points = physical goals + the extra point on two-point goals + assists. Pregame targets are excluded. Complete lineups, shot totals and save totals are unavailable; scoring-game counts are not GP. Goal-ledger appearances and goals allowed do not imply a full goalie stat line.
Stable player ID: xhl-2025-p12-c19