Soccer · Player archive
Matthew Dickie
Rangers · Goalkeeper
82 replay matches · partial named coverage; unresolved observations match-scoped
Season 1899–1900
Recorded career
This is the first published season in this player archive. The season figures above also represent the available recorded career; earlier and unreported seasons are not included.
Game log
| Date | Season / competition | Game / result | Recorded statistics |
|---|---|---|---|
| 1900-01-01 | 1899-1900 Scottish First Division | Rangers at Celtic 3–1 | started: 1 saves: 13 sotFaced: 14 goalsAllowed: 1 cleanSheet: 0 |
| 1900-01-02 | 1899-1900 Inter-City League | Hibernian at Rangers 2–1 | started: 1 saves: 8 sotFaced: 10 goalsAllowed: 2 cleanSheet: 0 |
| 1900-01-06 | 1899-1900 Scottish League Division One | Third Lanark at Rangers 0–2 | started: 1 saves: 0 sotFaced: 0 goalsAllowed: 0 cleanSheet: 1 |
| 1900-01-13 | 1899-1900 Scottish Cup | Morton at Rangers 0–2 | started: 1 saves: 1 sotFaced: 1 goalsAllowed: 0 cleanSheet: 1 |
| 1900-01-20 | 1899-1900 Scottish First Division | Rangers at Dundee 3–1 | started: 1 saves: 3 sotFaced: 4 goalsAllowed: 1 cleanSheet: 0 |
About these statistics
Published canonical replay statistics, retained in the outdoor men’s soccer context. Historical match results contribute to league tables but do not supply missing player totals. The eighty-two accepted replays provide partial named player-statistics coverage; unidentified/provisional match observations are excluded from named careers. Club and competition are retained in the match log. The archive includes January 20 Scottish Cup replays accepted as played-ahead records; their log dates remain January 20.
Stable player ID: ran-1899-1900-01