Cleveland Stevedores at Atlantic Windjammers
Atlantic Windjammers (1–2) earn their first victory, beating Cleveland Stevedores (1–2) 30–6. Cleveland scores first, but Atlantic answers with thirty unanswered points and holds the Stevedores scoreless over the final three quarters.
Manning #11 supplies Cleveland’s first-quarter touchdown. Hughes #24 answers for Atlantic, and Cantrell #1 adds three conversion points to put the Windjammers ahead 9–6 after one quarter. A second-quarter three-point kick makes it 12–6 at halftime.
Atlantic settles the contest with eighteen third-quarter points: Cantrell’s touchdown followed by twelve conversion points. Those twelve are team credits; no individual converter is inferred. The final quarter is scoreless.
Hughes records ten named net field spaces and a touchdown; Cantrell adds three named spaces, a touchdown and three conversion points. Watson #22 leads Cleveland’s named movement with nine spaces. Atlantic finishes with twenty-eight team net spaces to Cleveland’s twenty-seven, and two team takeaways.
The match book
Complete final state and all 40 saved ledger events restore exactly in Game Desk 1.2.3 without new play. Only explicitly named player resolutions receive individual credit. Unnamed scores, kicks and penalty awards remain team totals. Team records include this game; original January 19 fixture date retained.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cleveland Stevedores | 6 | 0 | 0 | 0 | 6 |
| Atlantic Windjammers | 9 | 3 | 18 | 0 | 30 |
| Team statistic | Cleveland Stevedores | Atlantic Windjammers |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 12 | 8 |
| Net field spaces | 27 | 28 |
| Offensive touchdowns | 1 | 2 |
| Defensive touchdowns | 0 | 0 |
| Conversion points | 0 | 15 |
| Kick points | 0 | 3 |
| Penalty points | 0 | 0 |
| Sacks | 0 | 0 |
| Takeaways | 0 | 2 |
Cleveland Stevedores · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Manning #11 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Watson #22 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan #82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna #73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis #79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Newsome #38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peart #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey #49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rankin #84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockett #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wardell #96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic Windjammers · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Cantrell #1 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 9 |
| Hughes #24 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bailey #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booker #61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horne #59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox #50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell #88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson #95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed #78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruiz #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughan #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q1 · Cleveland Stevedores 6 · Atlantic Windjammers 0
- Q1 · Cleveland Stevedores 6 · Atlantic Windjammers 6
- Q1 · Cleveland Stevedores 6 · Atlantic Windjammers 9
- Q2 · Cleveland Stevedores 6 · Atlantic Windjammers 12
- Q3 · Cleveland Stevedores 6 · Atlantic Windjammers 18
- Q3 · Cleveland Stevedores 6 · Atlantic Windjammers 21
- Q3 · Cleveland Stevedores 6 · Atlantic Windjammers 24
- Q3 · Cleveland Stevedores 6 · Atlantic Windjammers 27
- Q3 · Cleveland Stevedores 6 · Atlantic Windjammers 30
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →

