Gotham Monoliths at Washington Panic
Gotham Monoliths (2–1) beat Washington Panic (0–3) 54–15, with thirty-six conversion points making three offensive touchdowns go a very long way. Gotham leads 15–12 at halftime, 27–15 after three quarters, and scores all twenty-seven fourth-quarter points.
The first quarter supplies every first-half point for both clubs. Washington adds a three-point kick in the third; Gotham answers with its largest period in the fourth, turning a twelve-point lead into the thirty-nine-point final margin.
Everett #77 records nine named conversion points. Hodge #20 and Vincent #34 each receive three. Gotham’s other conversion points and all three touchdowns remain team credits; no individual scorer is invented.
Washington’s Smiley #9 records fourteen named net field spaces, and Ocampo #83 receives three conversion points. The Panic’s final total consists of one touchdown, six conversion points and one three-point kick. Gotham finishes with forty-one team net spaces to Washington’s thirty-five.
The match book
The complete final state and all 58 saved ledger events restore exactly in Game Desk 1.2.3 without new play. Player contributions require an explicitly named resolution; unnamed scores, kicks and penalty awards remain team totals. Fury field spaces are board movement, not conventional football yards. Team records include this game. Original January 18 date retained.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Gotham Monoliths | 15 | 0 | 12 | 27 | 54 |
| Washington Panic | 12 | 0 | 3 | 0 | 15 |
| Team statistic | Gotham Monoliths | Washington Panic |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 7 | 11 |
| Net field spaces | 41 | 35 |
| Offensive touchdowns | 3 | 1 |
| Defensive touchdowns | 0 | 0 |
| Conversion points | 36 | 6 |
| Kick points | 0 | 3 |
| Penalty points | 0 | 0 |
| Sacks | 0 | 0 |
| Takeaways | 2 | 1 |
Gotham Monoliths · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Everett #77 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Hodge #20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Vincent #34 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Sweetan #2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron #84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian #43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hahn #62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis #89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMahon #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith #76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Panic · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Ocampo #83 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Smiley #9 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolliver #0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueno #48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash #68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coles #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobedo #81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice #50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noyes #85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redd #67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shorter #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q1 · Gotham Monoliths 6 · Washington Panic 0
- Q1 · Gotham Monoliths 9 · Washington Panic 0
- Q1 · Gotham Monoliths 12 · Washington Panic 0
- Q1 · Gotham Monoliths 15 · Washington Panic 0
- Q1 · Gotham Monoliths 15 · Washington Panic 6
- Q1 · Gotham Monoliths 15 · Washington Panic 9
- Q1 · Gotham Monoliths 15 · Washington Panic 12
- Q3 · Gotham Monoliths 21 · Washington Panic 12
- Q3 · Gotham Monoliths 24 · Washington Panic 12
- Q3 · Gotham Monoliths 27 · Washington Panic 12
- Q3 · Gotham Monoliths 27 · Washington Panic 15
- Q4 · Gotham Monoliths 33 · Washington Panic 15
- Q4 · Gotham Monoliths 36 · Washington Panic 15
- Q4 · Gotham Monoliths 39 · Washington Panic 15
- Q4 · Gotham Monoliths 42 · Washington Panic 15
- Q4 · Gotham Monoliths 45 · Washington Panic 15
- Q4 · Gotham Monoliths 48 · Washington Panic 15
- Q4 · Gotham Monoliths 51 · Washington Panic 15
- Q4 · Gotham Monoliths 54 · Washington Panic 15
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →

