PLAYED AHEAD: This January 14 fixture was played while the Universal Date remained January 13. Its original scheduled date is retained. It counts in the FFL archive and player totals; the Universal homepage withholds future-dated result cards until that date.
High Country 36, Denver 0
High Country Hosses (1–1) overwhelm Denver Wild Blue (0–2) 36–0, pairing two offensive touchdowns with two defensive touchdowns. Denver finishes with minus-four team net field spaces and no points.
High Country leads 6–0 after the first quarter, stretches it to 21–0 by halftime, and adds fifteen points in the third. Neither team scores in the fourth. Nine conversion points and a three-point kick complete the Hosses’ total.
Donovan #23 earns six named conversion points. The four Hosses touchdowns are team credits: the saved resolutions do not identify their scorers. High Country records one team takeaway, with no individual takeaway credit inferred.
The match book
Derived from the owner’s CANONICAL / KEEPER Game Desk 1.2.3 save. The complete final state and saved ledger restore exactly, without new play. Field spaces measure Fury board movement, not conventional football yards. Team records include this result. Player scoring is credited only when explicitly named in the saved resolutions.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Denver Wild Blue | 0 | 0 | 0 | 0 | 0 |
| High Country Hosses | 6 | 15 | 15 | 0 | 36 |
| Team statistic | Denver Wild Blue | High Country Hosses |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 6 | 7 |
| Net field spaces | -4 | 29 |
| Offensive touchdowns | 0 | 2 |
| Defensive touchdowns | 0 | 2 |
| Conversion points | 0 | 9 |
| Kick points | 0 | 3 |
| Penalty points | 0 | 0 |
| Sacks | 0 | 0 |
| Takeaways | 0 | 1 |
Denver Wild Blue · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Funke #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller #45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackey #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nystrom #53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sansom #77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea #80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slaughter #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stambaugh #46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thrift #61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Werner #66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
High Country Hosses · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Donovan #23 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Baker #60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley #79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards #67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia #40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hensley #51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner #38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q1 · Denver Wild Blue 0 · High Country Hosses 6
- Q2 · Denver Wild Blue 0 · High Country Hosses 12
- Q2 · Denver Wild Blue 0 · High Country Hosses 15
- Q2 · Denver Wild Blue 0 · High Country Hosses 18
- Q2 · Denver Wild Blue 0 · High Country Hosses 21
- Q3 · Denver Wild Blue 0 · High Country Hosses 27
- Q3 · Denver Wild Blue 0 · High Country Hosses 33
- Q3 · Denver Wild Blue 0 · High Country Hosses 36
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →