The recorded result
Minnesota Chill at Milwaukee Buzz: 6–12. The CANONICAL / KEEPER season record and saved Game Desk scorebook agree on the final score.
Minnesota Chill points by quarter: 6, 0, 0, 0. Milwaukee Buzz points by quarter: 0, 0, 12, 0.
Names in the scorebook
Baughman #86 (Minnesota Chill) records 0 offensive touchdowns, 0 defensive touchdowns, 0 conversion points and 0 net offensive field spaces in the saved scorebook.
Coffman #88 (Milwaukee Buzz) records 1 offensive touchdowns, 0 defensive touchdowns, 0 conversion points and 5 net offensive field spaces in the saved scorebook.
Player contributions are derived only from explicitly named resolutions. Unnamed scoring remains in team totals. Field spaces measure Fury board movement, not conventional football yards.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Minnesota Chill | 6 | 0 | 0 | 0 | 6 |
| Milwaukee Buzz | 0 | 0 | 12 | 0 | 12 |
| Team statistic | Minnesota Chill | Milwaukee Buzz |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 7 | 7 |
| Net field spaces | 15 | 22 |
| Offensive touchdowns | 1 | 1 |
| Defensive touchdowns | 0 | 0 |
| Conversion points | 0 | 6 |
| Kick points | 0 | 0 |
| Penalty points | 0 | 0 |
| Sacks | 0 | 0 |
| Takeaways | 1 | 2 |
Minnesota Chill · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Baughman #86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dempsey #99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmons #68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanning #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoskins #92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millard #82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overstreet #45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petty #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgeway #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sommers #40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trahan #46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weldon #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winfield #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Buzz · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Coffman #88 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Beaulieu #1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling #57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gough #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutson #71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joy #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Majors #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pruett #96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sotelo #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spann #84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upchurch #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterman #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q1 · Minnesota Chill 6 · Milwaukee Buzz 0
- Q3 · Minnesota Chill 6 · Milwaukee Buzz 6
- Q3 · Minnesota Chill 6 · Milwaukee Buzz 9
- Q3 · Minnesota Chill 6 · Milwaukee Buzz 12
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →

