PLAYED AHEAD · RESULT ACCEPTED
This January 7 fixture was played while the Universal Date was January 6. Scott accepted the CANONICAL / KEEPER result. It retains its scheduled date and will not be replayed. Fury archive standings and player totals include this recorded game; the result is now eligible for the Universal homepage ticker on its scheduled January 7 date.
Nashville wins the third-period argument
The sides were level at nine points apiece at the interval. Nashville scored nine unanswered points in the third period; neither club scored in the fourth. The Twang finished 18–9 winners.
Nashville’s ledger records one offensive touchdown, one defensive touchdown and six conversion points. Pacific records one offensive touchdown and three conversion points.
Named contributions
Pacific’s Little, No. 37, receives credit for its touchdown. Nashville’s Kayser, No. 45, records a three-point conversion. Unnamed scoring remains in team totals.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pacific Dreadnoughts | 0 | 9 | 0 | 0 | 9 |
| Nashville Twang | 9 | 0 | 9 | 0 | 18 |
| Team statistic | Pacific Dreadnoughts | Nashville Twang |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 8 | 7 |
| Net field spaces | 26 | 23 |
| Offensive touchdowns | 1 | 1 |
| Defensive touchdowns | 0 | 1 |
| Conversion points | 3 | 6 |
| Kick points | 0 | 0 |
| Penalty points | 0 | 0 |
| Sacks | 0 | 1 |
| Takeaways | 2 | 2 |
Pacific Dreadnoughts · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Little #37 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shaffer #5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce #91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coronel #65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan #83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert #56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McRoberts #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson #76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouleau #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushton #70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville Twang · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Bouffard #75 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Kayser #45 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Howse #39 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booker #85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowker #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doby #52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufour #62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner #72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neil #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson #92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce #36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q1 · Pacific Dreadnoughts 0 · Nashville Twang 6
- Q1 · Pacific Dreadnoughts 0 · Nashville Twang 9
- Q2 · Pacific Dreadnoughts 6 · Nashville Twang 9
- Q2 · Pacific Dreadnoughts 9 · Nashville Twang 9
- Q3 · Pacific Dreadnoughts 9 · Nashville Twang 15
- Q3 · Pacific Dreadnoughts 9 · Nashville Twang 18
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →

