Chicago answers in the final period
Chicago took a 9–0 first-period lead. Washington scored six in the second period and six more in the third to lead 12–9. The Binge collected twelve unanswered points in the fourth and finished 21–12 winners.
Both clubs recorded two offensive touchdowns. Chicago added nine conversion points; Washington recorded no conversion points.
Names in the match book
Smiley, No. 9 recorded both Washington touchdowns and eighteen net offensive field spaces. Justice, No. 50 recorded two Washington sacks. Bess, No. 20 recorded three Chicago conversion points and eight net passing field spaces.
Field spaces measure movement on Fury’s board. Unnamed scoring, kicks and penalty points remain team totals; individual credit follows the saved play ledger.
Updated standings → · Season fixture → · This game’s statistics →
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chicago Binge | 9 | 0 | 0 | 12 | 21 |
| Washington Panic | 0 | 6 | 6 | 0 | 12 |
| Team statistic | Chicago Binge | Washington Panic |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 12 | 12 |
| Net field spaces | 35 | 26 |
| Offensive touchdowns | 2 | 2 |
| Defensive touchdowns | 0 | 0 |
| Conversion points | 9 | 0 |
| Kick points | 0 | 0 |
| Penalty points | 0 | 0 |
| Sacks | 0 | 2 |
| Takeaways | 0 | 1 |
Chicago Binge · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Bess #20 | 8 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Mayes #14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breen #76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France #83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nesbitt #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pike #65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritter #56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sepulveda #91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singletary #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weathers #68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmer #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNabb #6 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Panic · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Smiley #9 | 18 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Braden #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueno #48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash #68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coe #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coles #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobedo #81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goff #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice #50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Noyes #85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocampo #83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redd #67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shorter #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolliver #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q1 · Chicago Binge 6 · Washington Panic 0
- Q1 · Chicago Binge 9 · Washington Panic 0
- Q2 · Chicago Binge 9 · Washington Panic 6
- Q3 · Chicago Binge 9 · Washington Panic 12
- Q4 · Chicago Binge 15 · Washington Panic 12
- Q4 · Chicago Binge 18 · Washington Panic 12
- Q4 · Chicago Binge 21 · Washington Panic 12
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →

