The official result
| Team | Final |
|---|---|
| Philadelphia Mongrels · Away | 30 |
| Minnesota Chill · Home | 0 |
Philadelphia Mongrels defeats Minnesota Chill by 30 points. This reviewed CANONICAL / KEEPER result counts toward the 1900 league standings.
The final score and game detail come from the saved, reviewed Game Desk scorebook.
Twenty-seven points finish the job
A scoreless first half gave little warning of the final margin. Philadelphia opened the scoring with a three-point kick in the third quarter, then added twenty-seven points in the fourth to win 30–0. The Mongrels’ team ledger records one offensive touchdown, one defensive touchdown, fifteen conversion points, two sacks and two takeaways.
Names in the scorebook
Jeffries, No. 35 has six recorded conversion points. Burrell, No. 8 contributed seven net offensive field spaces and Hooper, No. 33 added five. Their linked player pages now include this game; plays without a named individual stay in the team totals.
THE MATCH BOOK · RECORDED PLAY DETAIL
Box score & player statistics
| Club | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Philadelphia Mongrels | 0 | 0 | 3 | 27 | 30 |
| Minnesota Chill | 0 | 0 | 0 | 0 | 0 |
| Team statistic | Philadelphia Mongrels | Minnesota Chill |
|---|---|---|
| Completed possessions | 4 | 4 |
| Regulation plays | 7 | 12 |
| Net field spaces | 24 | 6 |
| Offensive touchdowns | 1 | 0 |
| Defensive touchdowns | 1 | 0 |
| Conversion points | 15 | 0 |
| Kick points | 3 | 0 |
| Penalty points | 0 | 0 |
| Sacks | 2 | 0 |
| Takeaways | 2 | 1 |
Philadelphia Mongrels · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffries #35 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Burrell #8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooper #33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullard #67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavis #98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobbins #29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezell #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hough #47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isom #70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milligan #59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Swann #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell #91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Chill · Player contributions
| Player | Net spaces | Run | Pass | O TD | D TD | Conv pts | Sacks | Loss stops | Takeaways | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Baughman #86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dempsey #99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmons #68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanning #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoskins #92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millard #82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overstreet #45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petty #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgeway #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trahan #46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weldon #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winfield #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring sequence
- Q3 · Philadelphia Mongrels 3 · Minnesota Chill 0
- Q4 · Philadelphia Mongrels 9 · Minnesota Chill 0
- Q4 · Philadelphia Mongrels 12 · Minnesota Chill 0
- Q4 · Philadelphia Mongrels 15 · Minnesota Chill 0
- Q4 · Philadelphia Mongrels 21 · Minnesota Chill 0
- Q4 · Philadelphia Mongrels 24 · Minnesota Chill 0
- Q4 · Philadelphia Mongrels 27 · Minnesota Chill 0
- Q4 · Philadelphia Mongrels 30 · Minnesota Chill 0
Spaces measure movement on Fury’s field, not conventional football yards. Player totals credit explicitly named resolutions only. Unnamed scores, kicks and penalty points remain team totals. These statistics are derived from the saved Game Desk play-by-play.
Open this game in the statistics book → · All Fury player pages →

