XHL · Player archive
Drew Fahey
Cincinnati Sabercats · G
66 reviewed games · score-ledger coverage
Season Season 1
6Listed goal-ledger games
22Goals allowed in goal ledger
—Saves
—Shots faced
—Save %
—GAA
—Shutouts
Recorded career
This is the first published season in this player archive. The season figures above also represent the available recorded career; earlier and unreported seasons are not included.
Game log
| Date | Season / competition | Game / result | Recorded statistics |
|---|---|---|---|
| 1900-01-02 | Season 1 | Cincinnati Sabercats at Cleveland Ironclads 4–6 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 5 |
| 1900-01-05 | Season 1 | Atlanta Firebirds at Cincinnati Sabercats 1–7 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 1 |
| 1900-01-08 | Season 1 | Cincinnati Sabercats at Baltimore Blackfins 5–3 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 3 |
| 1900-01-12 | Season 1 | Toronto Northstars at Cincinnati Sabercats 6–3 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 5 |
| 1900-01-15 | Season 1 | Houston Comets at Cincinnati Sabercats 3–4 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 3 |
| 1900-01-19 | Season 1 | Cincinnati Sabercats at Saskatchewan Thunderheads 2–5 scoring points | goals: 0 assists: 0 twoPointGoals: 0 points: 0 ledgerGoalsAgainst: 5 |
About these statistics
66 reviewed game score ledgers are currently published. Points = physical goals + the extra point on two-point goals + assists. Pregame targets are excluded. Complete lineups, shot totals and save totals are unavailable; scoring-game counts are not GP. Goal-ledger appearances and goals allowed do not imply a full goalie stat line.
Stable player ID: xhl-2025-p21-c01