OFFICIAL MATCH · JANUARY 4–6
Otago holds on by 17 runs
Otago 105 and 149; Canterbury 60 and 177. Canterbury’s final-innings target was 195.
Lancaster Park, Christchurch · January 4–6, 1900. Otago batted first after the reported historical toss. This replay began fresh at 0/0; all four innings were recorded in Minden Basic.
Otago 105/10 · 64 overs
| Batsman | Runs | Status / dismissal |
|---|---|---|
| J Baker | 28 | caught |
| W Johnston | 6 | caught |
| GG Austin | 19 | caught |
| AE Geddes | 0 | caught |
| HG Siedeberg | 0 | caught |
| CH Broad | 6 | caught |
| AH Fisher | 4 | bowled |
| AD Downes | 6 | caught |
| FC Liggins | 13 | caught |
| F Williams | 8 | caught |
| AD Eckhoff | 10 | not out |
Extras: b 0, lb 0, nb 5, wd 0
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| FS Frankish | 22 | 6 | 39 | 4 |
| TJ Malone | 21 | 7 | 32 | 3 |
| D Reese | 21 | 7 | 34 | 3 |
Canterbury 60/10 · 40 overs
| Batsman | Runs | Status / dismissal |
|---|---|---|
| D Reese | 2 | caught |
| A Sims | 0 | caught |
| AE Ridley | 2 | stumped |
| WCH Wigley | 1 | run out |
| RW Barry | 5 | caught |
| LT Cobcroft | 3 | caught |
| FS Frankish | 18 | not out |
| F Wilding | 0 | bowled |
| TJ Malone | 10 | bowled |
| JN Fowke | 13 | caught |
| TW Reese | 0 | caught |
Extras: b 1, lb 2, nb 3, wd 0
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| AD Downes | 14 | 8 | 12 | 6 |
| AD Eckhoff | 13 | 0 | 22 | 1 |
| AH Fisher | 13 | 5 | 23 | 2 |
Otago 149/10 · 47 overs
| Batsman | Runs | Status / dismissal |
|---|---|---|
| J Baker | 0 | lbw |
| W Johnston | 99 | bowled |
| GG Austin | 4 | lbw |
| AE Geddes | 0 | caught |
| HG Siedeberg | 0 | caught |
| CH Broad | 0 | caught |
| AH Fisher | 0 | run out |
| AD Downes | 26 | caught |
| FC Liggins | 5 | caught |
| F Williams | 5 | bowled |
| AD Eckhoff | 0 | not out |
Extras: b 1, lb 0, nb 9, wd 0
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| FS Frankish | 18 | 4 | 48 | 6 |
| TJ Malone | 18 | 4 | 71 | 2 |
| D Reese | 11 | 2 | 29 | 1 |
Canterbury 177/10 · 71 overs
| Batsman | Runs | Status / dismissal |
|---|---|---|
| D Reese | 3 | bowled |
| A Sims | 30 | caught |
| AE Ridley | 10 | caught |
| WCH Wigley | 1 | caught |
| RW Barry | 11 | bowled |
| LT Cobcroft | 53 | caught |
| FS Frankish | 24 | caught |
| F Wilding | 25 | lbw |
| TJ Malone | 1 | bowled |
| JN Fowke | 0 | run out |
| TW Reese | 12 | not out |
Extras: b 1, lb 0, nb 4, wd 2
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| AD Downes | 24 | 7 | 61 | 2 |
| AD Eckhoff | 24 | 7 | 63 | 6 |
| AH Fisher | 23 | 7 | 52 | 1 |
Derived from the owner-recorded official Minden Basic result. Reported historical XIs and venue; full-season cards use the owner-supported rating method. Bowling-family and local period-policy estimates were acknowledged before play. Balls faced and individual catch credits are unavailable.